Getting Started
Templates
Components
| Prop | Type | Default | Description |
|---|---|---|---|
logoSets | Logo[][] | Default logos | Array of logo sets for each cell |
cells | CellConfig[] | - | Full cell configurations for more control |
columns | 2 | 3 | 4 | 4 | Number of columns on desktop |
cycleInterval | number | 2500 | Cycle interval in milliseconds |
columnDelay | number | 300 | Delay offset between columns |
showPlusIcons | boolean | true | Show corner plus icons |
logoHeight | string | "h-8 md:h-10" | Logo height classes |
logoWidth | string | "w-24 md:w-32" | Logo width classes |
cardPadding | string | "px-4 py-8 md:p-10" | Card padding classes |
className | string | - | Additional CSS classes |
interface Logo {
src: string
alt: string
}
interface CellConfig {
logos: Logo[]
className?: string
showCornerIcons?: (
| "top-left"
| "top-right"
| "bottom-left"
| "bottom-right"
)[]
}